- Accessories 0
- Pushbutton Switches 29
- Rotary Switches 0
- Rocker Switches 202
- Tactile Switches 0
- Snap Action, Limit Switches 29
- Toggle Switches 211
- Keylock Switches 0
- Slide Switches 9
- DIP Switches 0
- Configurable Switch Components - Body 0
- Disconnect Switch Components 0
- Navigation Switches, Joystick 0
- Selector Switches 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
| Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Mounting Type
|
Type
|
Switch Function
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Release Force
|
Actuator Marking
|
Pretravel
|
Differential Travel
|
Overtravel
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 648HK | SWITCH TOGGLE DPDT 10A 250V | APEM Inc. | DPDT | 10A (AC) | 250V | Panel Mount | On-Off-Mom | Front Panel Sealing | -20°C ~ 55°C | Standard Round | Screw Terminal | Non-Illuminated | 17.50mm | Circular - 12.20mm Dia | M12 x 0.75 | 600H | |||||||||||||
| 649H/2G | SWITCH TOGGLE DPDT 10A 250V | APEM Inc. | DPDT | 10A (AC) | 250V | Panel Mount | On-Off-On | Matte Black Finish | -20°C ~ 55°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Non-Illuminated | 17.50mm | Circular - 12.20mm Dia | M12 x 0.75 | 600H | |||||||||||||
| TGDC411-TR-B | SWITCH ROCKER | Carling Technologies | DPDT | 10A (AC) | 125V | Panel Mount, Snap-In | On-Off-On | 0°C ~ 85°C | Concave (Standard V) | Quick Connect - 0.250" (6.3mm) | Rectangular - 28.58mm x 25.40mm | No Marking | TG | ||||||||||||||||
| TGDO405-TB-B | SWITCH ROCKER | Carling Technologies | DPDT | 10A (AC) | 125V | Panel Mount, Snap-In | On-On | 0°C ~ 85°C | Concave (Standard V) | Wire Leads | Rectangular - 28.58mm x 25.40mm | Black | No Marking | TG | |||||||||||||||
| D601J12S215QF | SWITCH ROCKER DPDT 10A 125V | C&K | DPDT | 10A (AC) | 125V | Panel Mount, Snap-In | On-On | -30°C ~ 65°C | Concave (Curved) | Quick Connect - 0.187" (4.7mm) | Rectangular - 22.53mm x 19.20mm | Black | No Marking | D | |||||||||||||||
| RRA1G32200 | SWITCH ROCKER DPDT 10A 125V | E-Switch | DPDT | 10A (AC) | 125V | Panel Mount, Snap-In | On-On | -20°C ~ 105°C | Round | Quick Connect - 0.187" (4.7mm) | Circular - 22.00mm Dia | White | No Marking | RRA, LAMB | |||||||||||||||
| 2TL1-7 | SWITCH TOGGLE DPDT 10A 125V | Honeywell Sensing and Productivity Solutions | DPDT | 10A (AC) | 125V | Panel Mount | Mom-Off-Mom | -65°C ~ 71°C | Standard Round | Screw Terminal | Environment Sealed | Non-Illuminated | 17.27mm | Circular - 12.40mm Dia | 15/32-32 | TL | |||||||||||||
| 2TL1-50L | SWITCH TOGGLE DPDT 10A 125V | Honeywell Sensing and Productivity Solutions | DPDT | 10A (AC) | 125V | Panel Mount | On-On-Mom | -65°C ~ 71°C | Locking Lever | Screw Terminal | Environment Sealed | Non-Illuminated | 26.67mm | Circular - 12.40mm Dia | 15/32-32 | TL | |||||||||||||
| P2022Z | SWITCH TOGGLE DPDT 10A 125V | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount | On-On | White Cap | 10°C ~ 85°C | Standard Round with Cap | Quick Connect - 0.187" (4.7mm) | Non-Illuminated | 13.00mm | Circular - 6.35mm Dia | M6 x 0.75 | P | |||||||||||||
| LW3125/CUL-0100-A | SWITCH ROCKER DPDT 10A 125V | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount, Snap-In | On-Mom | -20°C ~ 50°C | Concave (Standard V) | Solder Lug | Rectangular - 32.00mm x 19.80mm | White | No Marking | LW | |||||||||||||||
| P2023Y-JA | STD SIZE ROCKER/PANEL MOUNT | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount, Flange | On-Off-On | 10°C ~ 85°C | Concave (Standard V) | Solder Lug | Rectangular - 28.50mm x 16.00mm | Black | No Marking | P | |||||||||||||||
| P2022Y-HG | SWITCH ROCKER DPDT 10A 125V | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount, Flange | On-On | 10°C ~ 85°C | Paddle | Solder Lug | Rectangular - 28.50mm x 16.00mm | Blue | No Marking | P | |||||||||||||||
| P2022FZ/C | SWITCH TOGGLE DPDT 10A 125V | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount | On-On | 10°C ~ 85°C | Standard Round | Quick Connect - 0.187" (4.7mm) | Non-Illuminated | 17.50mm | Circular - 12.50mm Dia | M12 x 1 | P | ||||||||||||||
| P2023D | SWITCH TOGGLE DPDT 10A 125V | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount | On-Off-On | White Cap | 10°C ~ 85°C | Standard Round with Cap | Solder Lug | Non-Illuminated | 19.00mm | Circular - 12.50mm Dia | M12 x 1 | P | |||||||||||||
| P2022FP/U | SWITCH TOGGLE DPDT 10A 125V | NKK Switches | DPDT | 10A (AC) | 125V | Panel Mount | On-On | 10°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 17.50mm | Circular - 12.50mm Dia | M12 x 1 | P |
- 10
- 15
- 50
- 100