- Accessories 0
- Pushbutton Switches 404
- Rotary Switches 0
- Rocker Switches 58
- Tactile Switches 0
- Snap Action, Limit Switches 13
- Toggle Switches 64
- Keylock Switches 99
- DIP Switches 0
- Slide Switches 1
- Configurable Switch Components - Body 0
- Selector Switches 24
- Navigation Switches, Joystick 0
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Actuator Marking
|
Angle of Throw
|
Pretravel
|
Differential Travel
|
Overtravel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AML22HBL8BC | SWITCH PUSHBUTTON DPDT 0.1A 125V | Honeywell Sensing and Productivity Solutions | DPDT | 100mA (AC/DC) | 125V | 125V | Panel Mount, Snap-In | Standard, Illuminated | On-Mom | Epoxy Sealed Terminals | Square, Button (Not Included) | Solder, Quick Connect - 0.110" (2.8mm) | LED, Yellow | Square - 19.05mm x 19.05mm | 15 VDC | No Marking | AML22 | ||||||||||||||||
AML24EBA3BC03 | SWITCH ROCKER DPDT 100MA 125V | Honeywell Sensing and Productivity Solutions | DPDT | 100mA (AC/DC) | 125V | 125V | Panel Mount, Snap-In | On-Mom | Actuator Arm, Cap Required | PC Pin | Rectangular - 28.98mm x 19.05mm | Varies by Cap | AML24 | ||||||||||||||||||||
112TW8-10A | SWITCH TOGGLE DPDT 100MA 125V | Honeywell Sensing and Productivity Solutions | DPDT | 100mA (AC/DC) | 125V | 28V | Panel Mount | On-On-On | -65°C ~ 71°C | Locking Lever | IWTS | Environment Sealed | Non-Illuminated | Circular - 12.40mm Dia | 15/32-32 | TW | |||||||||||||||||
AML21JBE2BC | SWITCH PUSHBUTTON DPDT 0.1A 125V | Honeywell Sensing and Productivity Solutions | DPDT | 100mA (AC/DC) | 125V | 125V | Panel Mount, Snap-In | Standard, Illuminated | On-Mom | Full Guard Bezel | Square, Button (Not Included) | Solder, Quick Connect - 0.110" (2.8mm) | Incandescent | Square - 19.05mm x 19.05mm | 28 VAC | No Marking | AML21 | ||||||||||||||||
AML22CBH2BD | SWITCH PUSHBUTTON DPDT 0.1A 125V | Honeywell Sensing and Productivity Solutions | DPDT | 100mA (AC/DC) | 125V | 125V | Panel Mount, Snap-In | Standard, Illuminated | On-On | Square, Button (Not Included) | Solder, Quick Connect - 0.110" (2.8mm) | LED, Yellow | Square - 19.05mm x 19.05mm | 2.4 VDC | No Marking | AML22 | |||||||||||||||||
AML22CBB3BC | SWITCH PUSHBUTTON DPDT 0.1A 125V | Honeywell Sensing and Productivity Solutions | DPDT | 100mA (AC/DC) | 125V | 125V | Panel Mount, Snap-In | Standard, Illuminated | On-Mom | Square, Button (Not Included) | PC Pin | LED, Red | Square - 19.05mm x 19.05mm | 2.4 VDC | No Marking | AML22 | |||||||||||||||||
LBW7B-A1T2Y | LBW FLUSH PB MAIN. YELLOW | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | Panel Mount, Front | Standard | On-On | -25°C ~ 60°C | Square, Button, Flush | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | Square - 22.50mm x 22.50mm | Yellow | No Marking | LBW | ||||||||||||||||
LBW7K-2T2A | LBW FLUSH K-SEL 2-POS MAIN. | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | 2 | Panel Mount | On-On | Gold | -25°C ~ 60°C | Flat Key | Silver (Ag) | Solder, Quick Connect - 0.110" (2.8mm) | Not Specified | Square - 22.50mm² | All | 90° | LBW | ||||||||||||||
LBW6S-33T2V | LBW FLUSH SEL 3-POS RET 2-WAY | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | 3 | Panel Mount | Standard | Mom-Off-Mom | -25°C ~ 60°C | PC Pin | IP65 - Dust Tight, Water Resistant | Non-Illuminated | Circular - 22.30mm Dia | LBW | |||||||||||||||||
LBW7S-33T2 | LBW FLUSH SEL 3-POS RET 2-WAY | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | 3 | Panel Mount | Standard | Mom-Off-Mom | -25°C ~ 60°C | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | Non-Illuminated | Square - 22.50mm² | LBW | |||||||||||||||||
LBW7L-A1T24VA | LBW FLUSH ILLD PB MAIN. AMBER | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | Panel Mount, Front | Standard, Illuminated | On-On | -25°C ~ 55°C | Square, Button, Flush | PC Pin | IP65 - Dust Tight, Water Resistant | LED, Amber | Square - 22.50mm x 22.50mm | 24 VAC/DC | Clear | No Marking | LBW | ||||||||||||||
LBW6L-A1T24S | LBW FLUSH ILLD PB MAIN. BLUE | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | Panel Mount, Front | Standard, Illuminated | On-On | -25°C ~ 55°C | Round, Button, Flush | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | LED, Blue | Circular - 22.30mm Dia | 24 VAC/DC | Clear | No Marking | LBW | ||||||||||||||
LBW7B-M1T2S | LBW FLUSH PB MOME. BLUE | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | Panel Mount, Front | Standard | On-Mom | -25°C ~ 60°C | Square, Button, Flush | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | Square - 22.50mm x 22.50mm | Blue | No Marking | LBW | ||||||||||||||||
LBW7ML-A1T24PW | LBW FLUSH ILLD PB MAIN. PW | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | Panel Mount, Front | Standard, Illuminated | On-On | -25°C ~ 55°C | Square, Button, Flush | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | LED, White | Square - 22.50mm x 22.50mm | 24 VAC/DC | White | No Marking | LBW | ||||||||||||||
LBW6B-A1T2G | LBW FLUSH PB MAIN. GREEN | IDEC | DPDT | 100mA (AC/DC) | 125V | 30V | Panel Mount, Front | Standard | On-On | -25°C ~ 60°C | Round, Button, Flush | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | Circular - 22.30mm Dia | Green | No Marking | LBW |
- 10
- 15
- 50
- 100