- Accessories 0
- Pushbutton Switches 0
- Rotary Switches 0
- Rocker Switches 23
- Tactile Switches 0
- Snap Action, Limit Switches 0
- Toggle Switches 156
- Keylock Switches 8
- Slide Switches 12
- DIP Switches 0
- Configurable Switch Components - Body 0
- Disconnect Switch Components 0
- Navigation Switches, Joystick 0
- Selector Switches 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
| Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Panel Cutout Dimensions
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Actuator Marking
|
Angle of Throw
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2M1-DP8-T6-BA-VS2RE | SWITCH TOGGLE SP3T 0.4VA 20V | Carling Technologies | DP3T | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-On-Mom | -30°C ~ 85°C | Flatted | PC Pin | Non-Illuminated | 12.10mm | 2M | ||||||||||||
| 2M1-DP6-T1-B1-M6RE | SWITCH TOGGLE SP3T 0.4VA 20V | Carling Technologies | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount, Right Angle | On-On-On | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 10.40mm | Circular - 6.35mm Dia | 1/4-40 | 2M | ||||||||||
| 7411SD9CBE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 12.45mm | Unthreaded | 7000 | ||||||||||
| 7415P1DW5BE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | Mom-On-Mom | Epoxy Sealed Terminals | -30°C ~ 85°C | Flat Anti-Rotation | Wire Wrap | Non-Illuminated | 23.11mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||
| 7411SYAV2BE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount, Right Angle, Vertical | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 10.67mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||
| 7411J1ZBE2 | SWITCH ROCKER DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount, Flange | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Concave (Standard V) | Solder Lug | Rectangular - 17.96mm x 10.62mm | Black | No Marking | 7000 | ||||||||||
| 7411L42YZ3BE2 | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Flat Anti-Rotation | Quick Connect - 0.062" (1.5mm) | Non-Illuminated | 21.29mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||
| 7411K2CWZBE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Locking Lever | Solder Lug | IP67 - Dust Tight, Waterproof | Non-Illuminated | 17.88mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | ||||||||
| 7411T2PZBE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Flat Anti-Rotation | Solder Lug | Non-Illuminated | 15.49mm | Circular - 11.91mm Dia | 15/32-32 | 7000 | |||||||||
| 7413P3YWBE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-On-Mom | Jumper needed to achieve triple throw | -30°C ~ 85°C | Flat Anti-Rotation | Wire Wrap | Non-Illuminated | 11.43mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||
| 7415SYZBE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | Mom-On-Mom | Jumper needed to achieve triple throw | -30°C ~ 85°C | Standard Round | Solder Lug | Non-Illuminated | 10.67mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||
| 7411P3D9V7BE | SWITCH TOGGLE DP3T 0.4VA 20V | C&K | DP3T | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-On-On | Jumper needed to achieve triple throw | -30°C ~ 85°C | Flat Anti-Rotation | PC Pin | Non-Illuminated | 13.21mm | Unthreaded | 7000 | ||||||||||
| 100DP7T8B13M1RE | 100DP7T8B13M1RE | E-Switch | DP3T | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-On-Mom | -30°C ~ 85°C | Standard Round | Solder Lug | Non-Illuminated | 18.22mm | Circular - 11.91mm Dia | 15/32-32 | 100 | ||||||||||
| SK24EG30 | SWITCH KEYLK 3POS DP3T 0.4VA 28V | NKK Switches | DP3T | 0.4VA (AC/DC) | 28V | 28V | 3 | Through Hole, Right Angle | On-On-On | Gold | Process Sealed | -25°C ~ 70°C | Flat Key | Beryllium Copper | PC Pin | Non-Shorting (BBM) | 2 only | 45° | SK | |||||||
| MHS233G | SWITCH SLIDE DP3T 0.4VA 20V | TE Connectivity ALCOSWITCH Switches | DP3T | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-On-On | Gold | Epoxy Sealed Terminals | -20°C ~ 85°C | Standard | Copper Alloy | PC Pin | Shorting (MBB) | 4.50mm | MHS |
- 10
- 15
- 50
- 100