- Accessories 0
- Pushbutton Switches 35
- Rotary Switches 0
- Rocker Switches 0
- Tactile Switches 0
- Snap Action, Limit Switches 153
- Toggle Switches 0
- Keylock Switches 0
- DIP Switches 0
- Slide Switches 0
- Configurable Switch Components - Body 6
- Selector Switches 0
- Navigation Switches, Joystick 0
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
- Circuit
- Current Rating (Amps)
- Voltage Rating - AC
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Mounting Type
|
Type
|
Switch Function
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Compatible Series
|
Requires
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Contact Rating @ Voltage
|
Operating Force
|
Color - Actuator/Cap
|
Release Force
|
Pretravel
|
Overtravel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI-LM40RC18F | LIMIT SWITCH: METAL ROLLER ACTUA | Banner Engineering Corporation | 3PST-2NC/1NO | 3A (AC) | 120V | Chassis Mount | On-Off, Off-On | -30°C ~ 80°C | Roller Plunger | Screw Terminal | IP65 - Dust Tight, Water Resistant | SI-LM40 | ||||||||||||||
61-8480.22 | CONTACT BLOCK 3PST 5A 250V | EAO | 3PST-2NC/1NO | Solder, Quick Connect - 0.110" (2.8mm) | EAO, 61 | Switch Body | 5A @ 250VAC/DC | 61 | ||||||||||||||||||
D4NH-4CBC | SWITCH SNAP ACTION 3PST 10A 120V | Omron Automation and Safety | 3PST-2NC/1NO | 10A (AC), 2.5A (DC) | 120V | 125V | Chassis Mount | On-Mom, Off-Mom | -30°C ~ 70°C | Arm Lever | Screw Terminal | IP67 - Dust Tight, Waterproof | 15gfm | 7° | D4NH | |||||||||||
D4N-2C62 | SWITCH SNAP ACTION 3PST 3A 240V | Omron Automation and Safety | 3PST-2NC/1NO | 3A (AC), 270mA (DC) | 240V | 250V | Chassis Mount | On-Mom, Off-Mom | -30°C ~ 70°C | Lever, Roller | Screw Terminal | IP67 - Dust Tight, Waterproof | 510gf | 82gf | 0.157" (4.0mm) | 0.197" (5.0mm) | D4N | |||||||||
D4N-1C62R | D4N-1C62R | Omron Automation and Safety | 3PST-2NC/1NO | 10A (AC), 2.5A (DC) | 120V | 125V | Chassis Mount | On-Mom, Off-Mom | -30°C ~ 70°C | Lever, Roller | Screw Terminal | IP67 - Dust Tight, Waterproof | 765gf | 0.157" (4.0mm) | D4N-R | |||||||||||
D4NS-6CF | SWITCH SAFETY 3PST 3A 240V | Omron Automation and Safety | 3PST-2NC/1NO | 3A (AC) | 240V | Chassis Mount | On-Off, Off-On | -30°C ~ 70°C | Panel Disconnect | Screw Terminal | IP67 - Dust Tight, Waterproof | 3059gf | 1530gf | 0.248" (6.3mm) | D4NS | |||||||||||
D4GS-N3T-5 | SWITCH SAFETY 3PST 750MA 240V | Omron Automation and Safety | 3PST-2NC/1NO | 750mA (AC) | 240V | Chassis Mount | On-Off, Off-On | Cable Length 5m | -30°C ~ 70°C | Panel Disconnect | Cable Leads | IP67 - Dust Tight, Waterproof | 3059gf | 1530gf | 0.268" (6.8mm) | D4GS-N | ||||||||||
A22E-MP-12 | A22E-MP-12 | Omron Automation and Safety | 3PST-2NC/1NO | 10A (AC/DC) | 110V | 24V | Panel Mount, Front | Emergency Stop | On-Off, Off-On | Push-Pull | -20°C ~ 70°C | Round, Button, Mushroom | Screw Terminal | IP65 - Dust Tight, Oil and Water Resistant | Circular - 22.30mm Dia | Red | A22E | |||||||||
D4N-2C26 | SWITCH SNAP ACTION 3PST 3A 240V | Omron Automation and Safety | 3PST-2NC/1NO | 3A (AC), 270mA (DC) | 240V | 250V | Chassis Mount | On-Mom, Off-Mom | Metal Lever, Bearing Roller | -30°C ~ 70°C | Side Rotary, Roller | Screw Terminal | IP67 - Dust Tight, Waterproof | 510gf | 51gf | 18° | 40° | D4N | ||||||||
D4N-6C72R | D4N-6C72R | Omron Automation and Safety | 3PST-2NC/1NO | 10A (AC), 2.5A (DC) | 120V | 125V | Chassis Mount | On-Mom, Off-Mom | -30°C ~ 70°C | Lever, Roller | Screw Terminal | IP67 - Dust Tight, Waterproof | 806gf | 0.157" (4.0mm) | D4N-R | |||||||||||
D4N-6C20 | SWITCH SNAP ACTION 3PST 3A 240V | Omron Automation and Safety | 3PST-2NC/1NO | 3A (AC), 270mA (DC) | 240V | 250V | Chassis Mount | On-Mom, Off-Mom | Resin Lever, Resin Roller | -30°C ~ 70°C | Side Rotary, Roller | Screw Terminal | IP67 - Dust Tight, Waterproof | 510gf | 51gf | 18° | 40° | D4N | ||||||||
D4N-4C32 | SWITCH SNAP ACTION 3PST 3A 240V | Omron Automation and Safety | 3PST-2NC/1NO | 3A (AC), 270mA (DC) | 240V | 250V | Chassis Mount | On-Mom, Off-Mom | -30°C ~ 70°C | Roller Plunger | Screw Terminal | IP67 - Dust Tight, Waterproof | 663gf | 153gf | 0.080" (2.0mm) | 0.158" (4.0mm) | D4N | |||||||||
SG-E1-12-E | SW PUSH DPST-NC/SPST-NO 10A 110V | Panasonic Industrial Automation Sales | 3PST-2NC/1NO | 10A (AC), 8A (DC) | 110V | 24V | Panel Mount, Front | Emergency Stop | On-Off, Off-On | EMO Indication, Push-Lock, Turn-Reset | -25°C ~ 60°C | Round, Button, Mushroom | Screw Terminal | IP65 - Dust Tight, Water Resistant | Circular - 22.30mm Dia | Red, White | SG-E1 | |||||||||
I11-S213 | SWITCH SAFETY 3PST 4A 230V | SICK, Inc. | 3PST-2NC/1NO | 4A (AC/DC) | 230V | 24V | Chassis Mount | On-Off, Off-On | -20°C ~ 80°C | Panel Disconnect | Screw Terminal | IP67 - Dust Tight, Waterproof | 1020gf | i11S | ||||||||||||
I15-EP0133 | SWITCH SAFETY 3PST 4A 230V | SICK, Inc. | 3PST-2NC/1NO | 4A (AC/DC) | 230V | 24V | Chassis Mount | On-Off, Off-On | -20°C ~ 55°C | Panel Disconnect | Screw Terminal | IP67 - Dust Tight, Waterproof | 3569gf | i15 Lock |
- 10
- 15
- 50
- 100