-
- Voltage - Rated AC
- Reset Temperature
- Rated Functioning Temperature
- Maximum Temperature Limit
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Type
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Approval Agency
|
Holding Temperature
|
Voltage - Rated AC
|
Reset Temperature
|
Rated Functioning Temperature
|
Maximum Temperature Limit
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC72AY-1 | THERMOSTAT 72DEG C NC STRAP SLDR | Bourns Inc. | Nonstandard | Breaker | 25A | 28 | cUL, TUV, UL | 40°C (104°F) | 72°C (162°F) | Komatsulite™, HC | ||||
SC85AAB | TCO 28VDC 25A 85C (185F) SMD | Bourns Inc. | Nonstandard SMD | Breaker | 25A | 28 | cUL, TUV, UL | 25°C (77°F) | 40°C (104°F) | 85°C (185°F) | SC | |||
SA72SB0 | THERMOSTAT 72DEG C SPST-NC 4SMD | Bourns Inc. | Nonstandard | Breaker | 25A | 28 | cUL, TUV, UL | 40°C (104°F) | 72°C (162°F) | SA | ||||
SDF DF170S | TCO 250VAC 10A 170C (338F) AXIAL | Cantherm | Axial | Fuse | 10A | 250 | CCC, cUL, PSE, UL, VDE | 146°C (295°F) | 170°C (338°F) | SDF | ||||
L50NG913-240-600MM | TCO 250VAC 15A 240C (464F) CYL | Cantherm | Cylinder, Wire Leads | Fuse | 15A | 250 | VDE | 200°C (392°F) | 240°C (464°F) | 260°C (500°F) | L50 | |||
SDF DF091S | TCO 250VAC 10A 91C (196F) AXIAL | Cantherm | Axial | Fuse | 10A | 250 | CCC, cUL, PSE, UL, VDE | 67°C (156°F) | 91°C (196°F) | SDF | ||||
MWS1 S138H | TCO 250VAC 15A 143C (289F)RADIAL | Cantherm | Radial | Fuse | 15A | 250 | 110°C (230°F) | 143°C (289°F) | 180°C (356°F) | MWS1 | ||||
MHP-TAC15-12-82N | THERMOSTAT 82DEG C SPST-NC STRAP | Littelfuse Inc. | Nonstandard | Breaker | 25A | 12 | 40°C (104°F) | 82°C (180°F) | MHP-TAC | |||||
MHP-TAM15-9-90N | MHP-TAM15-9-90N | Littelfuse Inc. | Nonstandard | Breaker | 12A | 9 | cUL, UL | 40°C (104°F) | 90°C (194°F) | MHP-TAM | ||||
MHP-TAT18-9-72N | THERMOSTAT 72DEG C SPST-NC STRAP | Littelfuse Inc. | Nonstandard | Breaker | 30A | 28 | cURus | 40°C (104°F) | 72°C (162°F) | MHP-TAT18 | ||||
MHP-TAC15-12-90N | THERMOSTAT 90DEG C SPST-NC STRAP | Littelfuse Inc. | Nonstandard | Breaker | 25A | 12 | 40°C (104°F) | 90°C (194°F) | MHP-TAC | |||||
NTE8020 | THERMAL FUSE 130*C RADIAL | NTE Electronics, Inc | ||||||||||||
NTE8065 | THERMAL FUSE 66*C AXIAL | NTE Electronics, Inc | ||||||||||||
NTE8000 | THERMAL FUSE 76*C RADIAL | NTE Electronics, Inc | ||||||||||||
EYP-2BN134 | TCO 250VAC 139C (282F) AXIAL | Panasonic Electronic Components | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 110°C (230°F) | 250V | 139°C (282°F) | 200°C (392°F) | N |
- 10
- 15
- 50
- 100