-
- Approval Agency
- Number of Poles
- Illumination
- Illumination Voltage (Nominal)
Partnumber | Description | Manufacturer
|
Series
|
Mounting Type
|
Breaker Type
|
Current Rating (Amps)
|
Voltage Rating - DC
|
Actuator Type
|
Number of Poles
|
Illumination
|
---|---|---|---|---|---|---|---|---|---|---|
0812010.ZXST | CIR BRKR 10A 12VDC AUTO RESET | Littelfuse Inc. | 812 | Chassis Mount | 10A | 12V | Automatic Reset | 1 | ||
30409-10 | CIR BRKR 10AMP | Littelfuse Inc. | Panel Mount | Thermal | 10A | Push to Reset | 1 | None | ||
0813010.ZXST | CIR BRKR 10A 12VDC AUTO RESET | Littelfuse Inc. | 813 | Chassis Mount | 10A | 12V | Automatic Reset | 1 | ||
30418-10-BX | CIRCUIT BREAKER | Littelfuse Inc. | Holder | 10A | 12V | Automatic Reset | None | |||
0CBF010.XP | CBK FUSE CLIP CIRCUIT BRKR 10A | Littelfuse Inc. | CBF | Holder | 10A | 12V | ||||
30172-10 | CIRCUIT BREAKER | Littelfuse Inc. | Chassis Mount | 10A | 24V | Automatic Reset | None | |||
0CBF010.S | CBK FUSE CLIP CIRCUIT BRKR 10A | Littelfuse Inc. | CBF | Holder | 10A | 12V | ||||
0UCB010.XP | CIR BRKR 10A 12VDC AUTO RESET | Littelfuse Inc. | UCB | Holder | 10A | 12V | Automatic Reset | 1 | ||
30419-10 | CIRCUIT BREAKER | Littelfuse Inc. | Holder | 10A | 12V | Automatic Reset | None | |||
0211010.XP | CIRCUIT BREAKER 10A AUTO RESET | Littelfuse Inc. | 10A | Automatic Reset | ||||||
0MNB010.X | CIR BRKR 10A 12VDC AUTO RESET | Littelfuse Inc. | MINI | Holder | 10A | 12V | Automatic Reset | 1 |
- 10
- 15
- 50
- 100