-
- Jacket Color
- Core Diameter
- Cladding Diameter
- Tensile Strength
- Attenuation - Typ
- Refractive Index - Core
- Refractive Index - Cladding
- Series
Partnumber | Description | Manufacturer
|
Type
|
Style
|
Features
|
Length
|
Ratings
|
Jacket (Insulation) Material
|
Jacket (Insulation) Diameter
|
Jacket Color
|
Core Diameter
|
Cladding Diameter
|
Tensile Strength
|
Attenuation - Typ
|
Refractive Index - Core
|
Refractive Index - Cladding
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FD3D048LKA | FD DN_TB OM3 48F LSZH | Belden Inc. | |||||||||||||||
FI3M096P1 | FI OM3 UM_D 96F OFNP AQ_JKT | Belden Inc. | |||||||||||||||
FD4L012RF | FD SJAD_LT OM4 12F OFNR | Belden Inc. | |||||||||||||||
FD1L012LF | SJAD 12F OM1 OFNR-ZH LT | Belden Inc. | |||||||||||||||
M62SX01C3NR0 | 3MM SIMPLEX, MULTIMODE OM1 62.5/ | Fibertronics | Multimode, Simplex | Standard | 0.118" (3.00mm) | Orange | 62.5µm | 125µm | |||||||||
CK-80 | CBL FIBER OPTIC 2000UM POF 250M | Industrial Fiber Optics | POF | Standard | 820.2' (250.0m) | Fluoropolymer | 1960µm | 2000µm | 25kg | 1.492 | ESKA™ | ||||||
FOCRX06Y/LL | COPPER CABLE | Panduit Corp | |||||||||||||||
FADC504-24 | FIBRE INDOOR DISTRIBUTION CABLE | Panduit Corp | Multimode | Multiple Fibers | 4 Fibers | 0.197" (5.00mm) | Orange | 50µm | 125µm | 57kg | Opti-Core® | ||||||
FONPZ36Y | 36-FIBER OM4 10 GBE OFNP (PLENUM | Panduit Corp | |||||||||||||||
FAGCZ24-14 | CENTRAL TUBE IND/OUTDOOR ARMOR | Panduit Corp | |||||||||||||||
FSTN912/N | COPPER CABLE | Panduit Corp | |||||||||||||||
FACCX12-40 | CENTRAL TUBE CBL INDOOR/OUTDOOR | Panduit Corp | |||||||||||||||
FSCP612Y | 12-FIBER OM1 MULTIMODE PLENUM RA | Panduit Corp | |||||||||||||||
FLWL924/N | COPPER CABLE | Panduit Corp | |||||||||||||||
BE0084H1F-DWB | 8F 50 MM LT DUAL JKT ARMORED | Prysmian Group | Multimode | Standard | Polyethylene (PE) | 0.590" (14.99mm) | Black | 50µm | 125µm | 81.6kg | NEXTGEN® |
- 10
- 15
- 50
- 100