- Accessories 5164
- Wire Ducts, Raceways 2387
- Wire Ducts, Raceways - Accessories - Covers 3828
- Solder Sleeve 1884
- Markers 11467
- Cable and Cord Grips 15008
- Labels, Labeling 7973
- Cable Ties - Holders and Mountings 7111
- Cable Supports and Fasteners 5392
- Protective Hoses, Solid Tubing, Sleeving 2813
- Pulling, Support Grips 548
- Spiral Wrap, Expandable Sleeving 2449
- Splice Enclosures, Protection 546
-
- Size / Dimension
- Material
- Length
- Width
- Size
- Height
- Includes
- Operating Temperature
- Diameter
- Type Attributes
- Label Type
- Label Size
- Cable Diameter
- Ingress Protection
- Thread Size
- Diameter - Inside
- Diameter - Outside
- Length - Overall
- Material Flammability Rating
- Shelf Life
- Legend
- Adhesive
- Diameter - Inside, Non-Expanded
- Conduit Hub Size
- Number of Cable Pairs
- Panel Hole Size
- Sheath Opening
- Diameter - Inside, Expanded
- Opening Size
- Diameter - Outside, Non-Expanded
- Wall Thickness
- Heat Protection
- Abrasion Protection
- Liquid Protection
- Environment Protection
- Tensile Strength
- Material Thickness
- Wire/Cable Tie Type
- Length - Approximate
- Bundle Diameter
- Length - Actual
- Eye Type
- Wire Duct Type
- Mesh Type
- Mesh Length
- Bale Length
- Break Strength
- Series
Partnumber | Description | Manufacturer
|
Type
|
Accessory Type
|
For Use With/Related Products
|
Color
|
Style
|
Mounting Type
|
Features
|
Size / Dimension
|
Material
|
Length
|
Width
|
Size
|
Height
|
Includes
|
Operating Temperature
|
Diameter
|
Type Attributes
|
Label Type
|
Label Size
|
Cable Diameter
|
Ingress Protection
|
Thread Size
|
Diameter - Inside
|
Diameter - Outside
|
Length - Overall
|
Material Flammability Rating
|
Shelf Life
|
Legend
|
Adhesive
|
Diameter - Inside, Non-Expanded
|
Conduit Hub Size
|
Number of Cable Pairs
|
Panel Hole Size
|
Sheath Opening
|
Diameter - Inside, Expanded
|
Opening Size
|
Diameter - Outside, Non-Expanded
|
Wall Thickness
|
Heat Protection
|
Abrasion Protection
|
Liquid Protection
|
Environment Protection
|
Tensile Strength
|
Material Thickness
|
Wire/Cable Tie Type
|
Length - Approximate
|
Bundle Diameter
|
Length - Actual
|
Eye Type
|
Wire Duct Type
|
Mesh Type
|
Mesh Length
|
Bale Length
|
Break Strength
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PWM-J | VNYL PORTA-PK REFILL - LEGEND: J | Brady Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH-24-SC-PK | WIRE MARKER, 0.75 IN H X 0.25 IN | Brady Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-4B-BK | CBL CLAMP P-TYPE BLACK FASTENER | Essentra Components | Clamp, P-Type | Black | Fastener | Polyamide (PA66), Nylon 6/6 | 0.500" (12.70mm) | UL94 V-2 | 0.204" (5.18mm) | 0.250" (6.35mm) | 0.063" (1.60mm) | Richco | |||||||||||||||||||||||||||||||||||||||||||||
ATPA-484848G-CA | FIPLOCK, T-DISTRIBUTOR, NW48, CO | Fraenkische USA, LP | Tubing - T Joiner | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | Fiplock ONE® | |||||||||||||||||||||||||||||||||||||||||||||||||||
181-45001 | WIRE DUCT SOLID BASE SCREW 6' | HellermannTyton | White | Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | 6.00' (1.83m) | 4.000" (101.60mm) | 5.007" (127.18mm) | Solid (Raceway), Base | Pro-Duct® SD | ||||||||||||||||||||||||||||||||||||||||||||||
SAOM820HIRHSH1 | CABLE TIE HLDR SNGLE SCREW BLACK | HellermannTyton | Single Opening | T50 - T250 Cable Ties | Black | Screw or Rivet Mount | 1.35" L x 1.02" W x 1.39" H (34.3mm x 25.9mm x 35.3mm) | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||
PCM-180 | CARD MARKER WIRE SOLID | Panduit Corp | PAN-CODE™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LJSL11-Y3-1 | LABEL NETWORK ADHESIVE | Panduit Corp | Laser and Ink Jet Printers | White | Polyester | Self Laminating | 1.00" W x 2.67" L (25.4mm x 67.8mm); Cable O.D. 0.21" ~ 0.64" (5.3mm ~ 16.3mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
96415.6 | M50X1.5 CORD GRIP NPB/TPE | Pflitsch | Cable Gland | Silver | Brass, Nickel Plated | Sealing Ring | IP68 - Dust Tight, Waterproof | M50x1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
97721.9 | M50X1.5 STAINLESS STEEL | Pflitsch | Locknut | Cable Glands | M50 Thread | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||
95331.0 | M16X1.5 CORD GRIP PA/TPE BEIGE | Pflitsch | Cable Gland | Beige | Polyamide (PA), Nylon | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | IP54 - Dust Protected, Water Resistant | M16x1.5 | 0.630" (16.0mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
3241124 | SPIRAL WRAP 0.984" X 65.62' BLK | Phoenix Contact | Spiral Wrap | Black | Polyethylene (PE), Halogen Free | 65.62' (20.00m) | -50°C ~ 85°C | Harness | UL94 HB | 0.984" (25.00mm) | 5.906" (150.00mm) | WG-S | |||||||||||||||||||||||||||||||||||||||||||||
0800406 | LABEL HEAT SHRINKABLE YELLOW | Phoenix Contact | Thermomark Printer | Yellow | Polyolefin | Heat Shrinkable | 2.36" x 2.36" (60.0mm x 60.0mm) | WMS | |||||||||||||||||||||||||||||||||||||||||||||||||
ED4659-000 | LABEL HEAT SHRINKABLE BLUE | TE Connectivity Raychem Cable Protection | T200, T208M, T212M, T312M, T312Mi, T408M, T612M-DS, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | Blue | Polyolefin (PO), Flame Retardant, Irradiated | Heat Shrinkable | 0.25" x 1.97" (6.4mm x 50.0mm) | TMS-SCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EC7282-000 | HSI NARROW | TE Connectivity Raychem Cable Protection |
- 10
- 15
- 50
- 100