Найдено: 1269
Наименование Описание Производитель
Вид монтажа
Terminal Type
Покрытие контактов
Contact Finish Thickness
Коннектор
Материал контактов
Длина - габаритная
Insulation
Board Thickness
Flange Diameter
Number of Turrets
Length - Above Board
Mounting Hole Diameter
Length - Below Flange
Diameter - Turret Head
Staking Side OD
Staking Side ID
Серия
1592-1 TERM TURRET HOLLOW L=3.96MM TIN Keystone Electronics Through Hole Single End, Fork, Hollow Tin Staking Flare Brass 0.209" (5.31mm) Non-Insulated 0.032" (0.81mm) 0.125" (3.18mm) Single 0.156" (3.96mm) 0.067" (1.70mm) 0.053" (1.35mm) 0.064" (1.63mm)
1502-4 TERM TURRET SINGLE L=5.56MM TIN Keystone Electronics Through Hole Single End Tin Staking Flare Brass 0.391" (9.93mm) Non-Insulated 0.125" (3.18mm) 0.125" (3.18mm) Double 0.219" (5.56mm) 0.094" (2.39mm) 0.172" (4.37mm) 0.093" (2.36mm) 0.090" (2.29mm)
2702-1-00-50-00-00-07-0 TERM TURRET SINGLE L=7.14MM Mill-Max Manufacturing Corp. Through Hole Single End Tin-Lead 300.0µin (7.62µm) Swage Brass Alloy 0.356" (9.04mm) Non-Insulated 0.031" (0.79mm) 0.156" (3.96mm) Single 0.281" (7.14mm) 0.094" (2.39mm) 0.075" (1.91mm) 0.109" (2.77mm) 0.090" (2.29mm) 0.064" (1.63mm) 2702
2329-4-00-50-00-00-07-0 TERM TURRET SINGLE L=6.35MM Mill-Max Manufacturing Corp. Through Hole Single End Tin-Lead 300.0µin (7.62µm) Swage Brass Alloy 0.406" (10.30mm) Non-Insulated 0.125" (3.18mm) 0.094" (2.39mm) Single 0.250" (6.35mm) 0.067" (1.70mm) 0.156" (3.96mm) 0.062" (1.57mm) 0.062" (1.57mm) 0.046" (1.17mm) 2329
2703-1-00-44-00-00-07-0 TERM TURRET SINGLE L=8.33MM Mill-Max Manufacturing Corp. Through Hole Single End Silver 300.0µin (7.62µm) Swage Brass Alloy 0.405" (10.29mm) Non-Insulated 0.031" (0.79mm) 0.156" (3.96mm) Single 0.328" (8.33mm) 0.094" (2.39mm) 0.077" (1.96mm) 0.120" (3.05mm) 0.091" (2.31mm) 0.064" (1.63mm) 2703
2703-4-00-50-00-00-07-0 TERM TURRET SINGLE L=8.33MM Mill-Max Manufacturing Corp. Through Hole Single End Tin-Lead 300.0µin (7.62µm) Swage Brass Alloy 0.495" (12.57mm) Non-Insulated 0.125" (3.18mm) 0.156" (3.96mm) Single 0.328" (8.33mm) 0.094" (2.39mm) 0.167" (4.24mm) 0.120" (3.05mm) 0.091" (2.31mm) 0.064" (1.63mm) 2703
2508-1-00-44-00-00-07-0 TERM TURRET SINGLE L=7.65MM Mill-Max Manufacturing Corp. Through Hole Single End Silver 300.0µin (7.62µm) Swage Brass Alloy 0.364" (9.25mm) Non-Insulated 0.031" (0.79mm) 0.125" (3.18mm) Triple 0.301" (7.65mm) 0.094" (2.39mm) 0.063" (1.60mm) 0.093" (2.36mm) 0.090" (2.29mm) 0.064" (1.63mm) 2508
2815-4-00-01-00-00-07-0 TERM TURRET SINGLE L=4.75MM Mill-Max Manufacturing Corp. Through Hole Single End Tin-Lead 200.0µin (5.08µm) Swage Brass Alloy 0.352" (8.94mm) Non-Insulated 0.125" (3.18mm) 0.187" (4.75mm) Single 0.187" (4.75mm) 0.113" (2.87mm) 0.165" (4.19mm) 0.141" (3.58mm) 0.109" (2.77mm) 0.078" (1.98mm) 2815
2806-1-00-80-00-00-07-0 TERM TURRET SNG Mill-Max Manufacturing Corp. Through Hole Single End Tin 200.0µin (5.08µm) Swage Brass Alloy 0.562" (14.27mm) Non-Insulated 0.031" (0.79mm) 0.187" (4.75mm) Triple 0.484" (12.29mm) 0.116" (2.95mm) 0.078" (1.98mm) 0.144" (3.66mm), 0.145" (3.68mm) 0.110" (2.79mm) 0.078" (1.98mm) 2806
2312-3-00-44-00-00-07-0 TERM TURRET SINGLE L=2.39MM Mill-Max Manufacturing Corp. Through Hole Single End Silver 300.0µin (7.62µm) Swage Brass Alloy 0.209" (5.31mm) Non-Insulated 0.094" (2.39mm) 0.093" (2.36mm) Single 0.094" (2.39mm) 0.064" (1.63mm) 0.115" (2.92mm) 0.062" (1.57mm) 0.060" (1.52mm) 0.046" (1.17mm) 2312
3156-1-00-80-00-00-08-0 TERM TURRET PIN Mill-Max Manufacturing Corp. Through Hole Double End, Pin Tin 200.0µin (5.08µm) Swage Brass Alloy 0.348" (8.84mm) Non-Insulated 0.031" (0.79mm) 0.093" (2.36mm) Single 0.172" (4.37mm) 0.076" (1.93mm) 0.176" (4.47mm) 0.050" (1.27mm) 3156
2513-3-00-44-00-00-07-0 TERM TURRET SINGLE L=4.78MM Mill-Max Manufacturing Corp. Through Hole Single End Silver 300.0µin (7.62µm) Swage Brass Alloy 0.313" (7.95mm) Non-Insulated 0.094" (2.39mm) 0.125" (3.18mm) Double 0.188" (4.78mm) 0.064" (1.63mm) 0.125" (3.18mm) 0.060" (1.52mm) 0.060" (1.52mm) 0.041" (1.04mm) 2513
2804-2-00-50-00-00-07-0 TERM TURRET SINGLE L=8.33MM Mill-Max Manufacturing Corp. Through Hole Single End Tin-Lead 300.0µin (7.62µm) Swage Brass Alloy 0.437" (11.10mm) Non-Insulated 0.062" (1.57mm) 0.187" (4.75mm) Double 0.328" (8.33mm) 0.118" (3.00mm) 0.109" (2.77mm) 0.146" (3.71mm) 0.112" (2.84mm) 0.078" (1.98mm) 2804
2801-3-00-50-00-00-07-0 TERM TURRET SINGLE L=9.14MM Mill-Max Manufacturing Corp. Through Hole Single End Tin-Lead 300.0µin (7.62µm) Swage Brass Alloy 0.501" (12.73mm) Non-Insulated 0.094" (2.39mm) 0.187" (4.75mm) Single 0.360" (9.14mm) 0.116" (2.95mm) 0.141" (3.58mm) 0.145" (3.68mm) 0.112" (2.84mm) 0.078" (1.98mm) 2801
BP-TB-SCWG BIFUR. SCRWN GD TUR LUG EPXY BRD TubeDepot