-
- Insulation
- Board Thickness
- Flange Diameter
- Number of Turrets
- Length - Above Board
- Mounting Hole Diameter
- Length - Below Flange
- Diameter - Turret Head
- Staking Side OD
- Staking Side ID
- Серия
Наименование | Описание | Производитель
|
Вид монтажа
|
Terminal Type
|
Покрытие контактов
|
Contact Finish Thickness
|
Коннектор
|
Материал контактов
|
Длина - габаритная
|
Insulation
|
Board Thickness
|
Flange Diameter
|
Number of Turrets
|
Length - Above Board
|
Mounting Hole Diameter
|
Length - Below Flange
|
Diameter - Turret Head
|
Staking Side OD
|
Staking Side ID
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W109055C | CONNECTOR | Harwin Inc. | ||||||||||||||||||
1574-2 | TERM TURRET DOUBLE L=2.64MM TIN | Keystone Electronics | Through Hole | Double End | Tin | Staking Flare | Brass | 0.268" (6.81mm) | Non-Insulated | 0.062" (1.57mm) | 0.093" (2.36mm) | Single | 0.104" (2.64mm) | 0.076" (1.93mm) | 0.186" (4.72mm) | 0.050" (1.27mm) | 0.072" (1.83mm) | |||
11301 | TERM TURRET SINGLE L=6.35MM TIN | Keystone Electronics | Through Hole | Single End | Tin | Press-Fit | Brass | 0.330" (8.38mm) | Insulated | 0.062" (1.57mm) | 0.125" (3.18mm) | Double | 0.250" (6.35mm) | 0.086" (2.18mm) | 0.080" (2.03mm) | 0.086" (2.18mm) | ||||
11351 | TERM TURRET SINGLE L=12.95MM TIN | Keystone Electronics | Panel Mount | Single End | Tin | Threaded | Brass | 0.760" (19.30mm) | Insulated | 0.250" (6.35mm) Hex | Double | 0.510" (12.95mm) | 0.250" (6.35mm) | 0.094" (2.39mm) | ||||||
2313-1-00-50-00-00-07-0 | TERM TURRET PIN L=1.98MM | Mill-Max Manufacturing Corp. | Through Hole | Double End, Pin | Tin-Lead | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.379" (9.63mm) | Non-Insulated | 0.031" (0.79mm) | 0.094" (2.39mm) | Single | 0.078" (1.98mm) | 0.076" (1.93mm) | 0.301" (7.65mm) | 0.051" (1.30mm) | 2313 | ||
2705-4-00-50-00-00-07-0 | TERM TURRET DOUBLE L=6.02MM | Mill-Max Manufacturing Corp. | Through Hole | Double End | Tin-Lead | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.536" (13.61mm) | Non-Insulated | 0.125" (3.18mm) | 0.156" (3.96mm) | Double | 0.237" (6.02mm) | 0.129" (3.28mm) | 0.299" (7.59mm) | 0.062" (1.57mm), 0.093" (2.36mm) | 2705 | ||
1092-0-05-21-00-00-01-0 | TERM TURRET PIN L=3.43MM GOLD | Mill-Max Manufacturing Corp. | Through Hole | Double End, Pin | Gold | 20.0µin (0.51µm) | Press-Fit, Knurled, Wire Wrap | Brass Alloy | 0.785" (19.94mm) | Non-Insulated | 0.063" (1.60mm) | Single | 0.135" (3.43mm) | 0.056" (1.42mm) | 0.650" (16.51mm) | 0.053" (1.35mm) | 1092 | |||
2108-2-00-44-00-00-07-0 | TERM TURRET SINGLE L=3.96MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Silver | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.240" (6.10mm) | Non-Insulated | 0.062" (1.57mm) | 0.062" (1.57mm) | Double | 0.156" (3.96mm) | 0.043" (1.09mm) | 0.084" (2.13mm) | 0.040" (1.02mm) | 0.040" (1.02mm) | 0.024" (0.61mm) | 2108 |
2321-2-00-80-00-00-07-0 | TERM TURRET PIN | Mill-Max Manufacturing Corp. | Through Hole | Double End, Pin | Tin | 200.0µin (5.08µm) | Swage | Brass Alloy | 0.457" (11.61mm) | Non-Insulated | 0.062" (1.57mm) | 0.094" (2.39mm) | Single | 0.207" (5.26mm) | 0.076" (1.93mm) | 0.207" (5.26mm) | 0.051" (1.30mm) | 2321 | ||
2304-1-00-50-00-00-07-0 | TERM TURRET SINGLE L=2.64MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Tin-Lead | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.155" (3.94mm) | Non-Insulated | 0.031" (0.79mm) | 0.094" (2.39mm) | Single | 0.104" (2.64mm) | 0.076" (1.93mm) | 0.051" (1.30mm) | 0.050" (1.27mm) | 0.072" (1.83mm) | 2304 | |
2817-2-00-50-00-00-07-0 | TERM TURRET SINGLE L=11.68MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Tin-Lead | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.565" (14.35mm) | Non-Insulated | 0.062" (1.57mm) | 0.187" (4.75mm) | Double | 0.460" (11.68mm) | 0.116" (2.95mm) | 0.105" (2.67mm) | 0.145" (3.68mm) | 0.112" (2.84mm) | 0.078" (1.98mm) | 2817 |
2113-2-00-44-00-00-07-0 | TERM TURRET SINGLE L=2.39MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Silver | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.178" (4.52mm) | Non-Insulated | 0.062" (1.57mm) | 0.062" (1.57mm) | Single | 0.094" (2.39mm) | 0.043" (1.09mm) | 0.084" (2.13mm) | 0.040" (1.02mm) | 0.040" (1.02mm) | 0.026" (0.66mm) | 2113 |
2805-2-00-01-00-00-07-0 | TERM TURRET SINGLE L=5.94MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Tin-Lead | 200.0µin (5.08µm) | Swage | Brass Alloy | 0.339" (8.61mm) | Non-Insulated | 0.062" (1.57mm) | 0.187" (4.75mm) | Single | 0.234" (5.94mm) | 0.116" (2.95mm) | 0.105" (2.67mm) | 0.145" (3.68mm) | 0.112" (2.84mm) | 0.078" (1.98mm) | 2805 |
2710-1-00-44-00-00-07-0 | TERM TURRET SINGLE L=4.04MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Silver | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.221" (5.61mm) | Non-Insulated | 0.031" (0.79mm) | 0.156" (3.96mm) | Single | 0.159" (4.04mm) | 0.094" (2.39mm) | 0.062" (1.57mm) | 0.109" (2.77mm) | 0.090" (2.29mm) | 2710 | |
2317-1-00-50-00-00-07-0 | TERM TURRET SINGLE L=4.39MM | Mill-Max Manufacturing Corp. | Through Hole | Single End | Tin-Lead | 300.0µin (7.62µm) | Swage | Brass Alloy | 0.235" (5.97mm) | Non-Insulated | 0.031" (0.79mm) | 0.094" (2.39mm) | Double | 0.173" (4.39mm) | 0.064" (1.63mm) | 0.062" (1.57mm) | 0.060" (1.52mm) | 0.060" (1.52mm) | 0.042" (1.07mm) | 2317 |
- 10
- 15
- 50
- 100