-
- Напряжение
- Ratings
- Conductor Strand
- Conductor Material
- Jacket (Insulation) Material
- Jacket (Insulation) Diameter
- Shield Type
- Jacket Color
- Jacket (Insulation) Thickness
- Серия
Наименование | Описание | Производитель
|
Features
|
Длина
|
Cable Type
|
Wire Gauge
|
Usage
|
Рабочая температура
|
Number of Conductors
|
Напряжение
|
Ratings
|
Conductor Strand
|
Conductor Material
|
Jacket (Insulation) Material
|
Jacket (Insulation) Diameter
|
Shield Type
|
Jacket Color
|
Jacket (Insulation) Thickness
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77224 SL001 | CABLE 4COND 16AWG SHLD 1000' | Alpha Wire | Biological Compatibility | 1000.0' (304.8m) | Multi-Conductor | 16 AWG | -50°C ~ 105°C | 4 | 600V | ISO 10993 | 19/0.0117" | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.287" (7.29mm) | Foil, Braid | Slate | 0.0320" (0.813mm) | EcoCable® | |
901205CY SL005 | CABLE 5COND 12AWG SLATE SHD 100' | Alpha Wire | 100.0' (30.5m) | Multi-Conductor | 12 AWG | Industrial | -30°C ~ 90°C | 5 | 600V | 65/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.509" (12.93mm) | Braid | Slate | 0.0500" (1.270mm) | Xtra-Guard® Flex | ||
652202 SL001 | XG FLEX 22AWG 2C UNSHIELDED | Alpha Wire | Oil Resistant | 1000.0' (304.8m) | Multi-Conductor | 22 AWG | 2 | 600V | UL Style 2587 | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224" (5.69mm) | Slate | 0.0350" (0.889mm) | Xtra-Guard® Flex | |||
65205 SL002 | CABLE 5COND 12AWG SLATE 500' | Alpha Wire | Biological Compatibility | 500.0' (152.4m) | Multi-Conductor | 12 AWG | 5 | 600V | ISO 10993, UL Style 2587 | 65/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.553" (14.05mm) | Slate | 0.0860" (2.184mm) | Xtra-Guard® Flex | |||
471215CY GE033 | 12C 1.5MM2 BRAID SHIELD 100 METE | Alpha Wire | Chemical Resistant, Oil Resistant, UV Resistant | 328.1' (100.0m) | Multi-Conductor | 15 AWG | Industrial | -40°C ~ 80°C | 12 | 300V | 28/0.0098" | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.593" (15.06mm) | Braid | Gray | 0.0512" (1.300mm) | Pro-Met® | |
M8806040 BK001 | AE TRAY CABLE 1000 FT | Alpha Wire | |||||||||||||||||
5410/2 SL005 | CABLE 2COND 22AWG SHLD 100' | Alpha Wire | Biological Compatibility, Drain Wire, Rip Cord | 100.0' (30.5m) | Multi-Conductor | 22 AWG | Communication, Control | -30°C ~ 105°C | 2 | 600V | ISO 10993, UL Style 2501 | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.322" (8.18mm) | Foil | Slate | 0.0630" (1.600mm) | Xtra-Guard® 1 |
9554 0601000 | CBL 4PR 18AWG SHLD | Belden Inc. | Drain Wire, Rip Cord | 1000.0' (304.8m) | Multi-Pair | 18 AWG | Instrumentation | -30°C ~ 105°C | 8 (4 Pair) | UL Style 2464 | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.466" (11.84mm) | Foil | Chrome | 0.0530" (1.346mm) | ||
1552100208 | CABLE 25X1 PVC GY UNSH G/Y D16 - | Molex | 328.1' (100.0m) | Multi-Conductor | 18 AWG | Industrial, Signal, Control | 5°C ~ 80°C | 25 | 300V | UL Style 2464 | 52/0.0059" | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.630" (16.00mm) | Gray | 0.0150" (0.381mm) | Flamar 155210 | ||
1552300282 | CABLE 3X2.5 PUR GY UNSH G/Y D9.3 | Molex | 3281' (1000.0m) | Multi-Conductor | 14 AWG | Industrial, Signal, Control | -40°C ~ 80°C | 3 | 1kV | UL Style 21223 | 133/0.0059" | Copper, Bare | Polyurethane (PU) | 0.366" (9.30mm) | Gray | 0.0197" (0.500mm) | Flamar 155230 | ||
PSL27A2204BL-HD | COPPER CABLE | Panduit Corp | |||||||||||||||||
1566242 | CABLE 3COND 22AWG GRAY 328.1' | Phoenix Contact | 328.1' (100.0m) | Multi-Conductor | 22 AWG | -40°C ~ 90°C | 3 | 300V | Copper, Bare | Polyurethane (PU) | 0.197" (5.00mm) | Gray | |||||||
44AM1141-20-MST4-9CS2275 | 44AM1141-20-MST4-9CS2275 50' | TE Connectivity Aerospace, Defense and Marine | 50.00' (15.24m) | Multi-Conductor | 20 AWG | 150°C | 4 | 600V | 19/32 | Copper, Tinned | Polyvinylidene Fluoride (PVDF) | 0.166" (4.22mm) | Braid | White | 0.0050" (0.127mm) | ||||
CTC-0073-20-2/4-9 | THERMOCOUPLE CABLE | TE Connectivity Aerospace, Defense and Marine | Multi-Conductor | 20 AWG | Thermocouple | 150°C | 2 | Constantan, Copper | Ethylene Tetrafluoroethylene (ETFE) | 0.151" (3.84mm) | Braid | White | 0.0080" (0.203mm) | ||||||
55A0121-12-6/9 | MULTI-PAIR 2COND 12AWG | TE Connectivity Raychem Cable Protection | Multi-Conductor | 12 AWG | -65°C ~ 150°C | 2 (1 Pair Twisted) | 600V | Copper, Tinned | 0.206" (5.23mm) |
- 10
- 15
- 50
- 100