-
- Shielding
- Покрытие контактов
- Contact Finish Thickness
- Cable Termination
- Pitch - Connector
- Pitch - Cable
- Серия
Наименование | Описание | Производитель
|
Connector Type
|
Цвет
|
Кол-во позиций
|
Features
|
Длина
|
Number of Rows
|
Usage
|
Shielding
|
Покрытие контактов
|
Contact Finish Thickness
|
Cable Termination
|
Pitch - Connector
|
Pitch - Cable
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M3AGK-3460K | IDC CABLE - MSC34K/MC34F/MCS34K | 3M | Socket to Card Edge | Multiple, Twisted Pair (Flat) | 34 | Flange | 5.00' (1.52m) | 2 | Unshielded | Gold | 30.0µin (0.76µm) | IDC | 0.100" (2.54mm) | 0.050" (1.27mm) | ||
M3DFK-2660K | IDC CABLE - MKR26K/MC26F/MCF26K | 3M | Socket to Card Edge | Multiple, Twisted Pair (Flat) | 26 | Polarizing Key, Strain Relief (Socket); Flange (Card Edge) | 5.00' (1.52m) | 2 | Unshielded | Gold | 30.0µin (0.76µm) | IDC | 0.100" (2.54mm) | 0.050" (1.27mm) | ||
H3CKH-1436M | IDC CBL - HHKC14H/AE14M/HHPK14H | Assmann WSW Components | Socket to Plug | Multiple, Ribbon | 14 | Polarizing Key | 3.00' (914.40mm) | 2 | Unshielded | Gold | Flash | IDC | 0.100" (2.54mm) | 0.050" (1.27mm) | ||
2153221041 | MINIFIT JR SR M-M 4 CIRCUIT 150M | Molex | Plug to Plug | Black, Individual | 4 | Latch Lock | 0.492' (150.00mm, 5.91") | 1 | Unshielded | Tin | 100.0µin (2.54µm) | Crimp | 0.165" (4.19mm) | Mini-Fit Jr 215322 | ||
SFSD-10-30-G-24.00-SR | .050 SOCKET DISCRETE CABLE ASSEM | Samtec Inc. | Socket to Individual Wire Leads | Black, Individual | 20 | Latch Lock, Polarizing Key | 2.00' (609.60mm) | 2 | Unshielded | Gold | 10.0µin (0.25µm) | Crimp | 0.050" (1.27mm) | Tiger Eye™ SFSD | ||
SFSD-05-28-G-40.00-D-NUX | .050 SOCKET DISCRETE CABLE ASSEM | Samtec Inc. | Socket to Socket | Black, Individual | 10 | Polarizing Key | 3.33' (1.02m) | 2 | Unshielded | Gold | 10.0µin (0.25µm) | Crimp | 0.050" (1.27mm) | Tiger Eye™ SFSD | ||
IDSD-33-D-60.00-G | INSULATION DISPLACEMENT TERMINAL | Samtec Inc. | ||||||||||||||
IDSD-20-S-39.99 | INSULATION DISPLACEMENT TERMINAL | Samtec Inc. | ||||||||||||||
TCMD-10-T-10.00-01-B05 | 2MM DOUBLE ROW MALE IDC ASSEMBLY | Samtec Inc. | ||||||||||||||
IDSD-05-D-09.84-T-G-R | INSULATION DISPLACEMENT TERMINAL | Samtec Inc. | ||||||||||||||
TCSD-24-S-03.00-01-F | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Samtec Inc. | Socket to Cable | Gray, Ribbon | 48 | 0.250' (76.20mm, 3.00") | 2 | Unshielded | Gold | Flash | IDC | 0.079" (2.00mm) | 0.039" (1.00mm) | Tiger Eye™ TCSD | ||
TCSD-05-S-36.00-01-B04 | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Samtec Inc. | Socket to Cable | Gray, Ribbon | 10 | 3.00' (914.40mm) | 2 | Unshielded | Gold | 30.0µin (0.76µm) | IDC | 0.079" (2.00mm) | 0.039" (1.00mm) | Tiger Eye™ TCSD | ||
IDSS-10-D-22.00 | INSULATION DISPLACEMENT SOCKET C | Samtec Inc. | ||||||||||||||
SFSDT-10-28-H-15.75-SR | .050 (1.27) SOCKET DISCRETE CABL | Samtec Inc. | ||||||||||||||
FFMD-13-D-04.00-01-R | .050 CABLE PLUG | Samtec Inc. | Plug to Plug, Reversed | Gray, Ribbon | 26 | 0.333' (101.60mm, 4.00") | 2 | Unshielded | Tin | IDC | 0.050" (1.27mm) | 0.025" (0.64mm) | Tiger Eye™ FFMD |
- 10
- 15
- 50
- 100